Semi 440
G.Rapids G.Rapids 2 Bemidji N. Branch Clearwater Cloquet Alexandria
NO LAST FIRST CITY ST BRAND Motos Final Motos Final Motos Final Motos Final Motos Final Motos Final Motos Final Bonus Total
233 Johnson Phil Two Harbors MN Ski Doo 18 22 20 25 22 20 20 22 22 22 22 22 22 25 25 329
250 Larsen Bradley Ely MN Arctic Cat 15 16 15 0 16 22 22 18 20 25 20 25 13 9 25 261
101 Dresel Joseph Moose Lake MN Arctic Cat 15 15 12 0 14 0 22 20 18 12 15 18 22 16 25 224
241 Ives Burl Grand Rapids MN Polaris 15 0 13 0 15 15 16 11 6 13 12 0 14 13 25 168
424 Haggberg Thatcher Nestor Falls ON Ski Doo 14 8 13 0 15 16 5 0 9 0 12 10 18 20 25 165
623 Kotula Jon Hibbing MN Polaris 22 8 18 22 16 25 0 0 0 0 22 16 0 149
825 Reinhofer Chad Milaca MN Arctic Cat 12 0 9 13 3 13 13 15 10 0 11 0 15 10 25 149
609 Stommes Shawn Elk River MN 13 0 11 0 3 8 11 8 12 0 15 13 16 12 25 147
56 Mutschler Ross Wimbledon MN Polaris 13 0 14 14 12 12 0 0 20 16 0 0 20 18 0 139
613 Nelson Jeremy Cloquet MN Polaris 18 12 1 0 14 0 1 0 12 0 13 14 13 14 25 137
396 Engelstad Paul Beltrami MN Arctic Cat 0 0 0 0 0 0 15 6 15 18 18 9 20 22 0 123
132 Miller Nate Cambridge MN Ski Doo 0 0 20 20 0 0 14 25 0 0 10 12 0 101
106 Roufs Alex Saginaw MN Arctic Cat 0 0 13 0 16 14 0 0 12 0 18 11 0 84
748 Gass Jesse Maple Grove MN 0 0 0 0 18 18 0 0 20 20 0 0 0 76
879 Grutkoski Bill Sturgeon Lake MN Polaris 12 0 8 0 10 0 11 0 9 0 0 0 14 11 0 75
531 Wittwer Jeff Bemidji MN Arctic Cat 12 11 18 16 16 0 0 0 0 0 0 0 0 73
144 LePage Bobby Hermantown MN Polaris 15 14 0 0 0 0 11 0 0 0 12 20 0 72
700 Frank Ryan Ramsey MN Ski Doo 0 0 8 0 12 0 12 0 14 0 13 0 0 59
577 Ellefson Benjamin Esko MN Arctic Cat 0 0 15 12 0 0 0 0 0 0 16 15 0 58
546 Waagmeester Josh Detroit Lakes MN Polaris 18 0 13 0 0 0 5 14 3 0 0 0 0 53
771 Seelen Thomas Buckman MN Arctic Cat 10 0 10 0 11 0 9 0 1 0 11 0 0 52
764 Lundon Johnny Fort Frances ON 0 0 0 0 15 11 0 0 13 11 0 0 0 50
600 Newbold Michael Thunder Bay ON Arctic Cat 1 0 0 0 0 0 10 13 5 8 0 0 13 0 0 50
77 Dyrdahl Brady Bagley MN Arctic Cat 16 25 0 0 0 0 0 0 0 0 0 0 0 41
696 Kolquist Brandon Duluth MN Polaris 0 0 13 15 0 0 0 0 0 0 12 0 0 40
936 Prachar Corey Willow River MN Arctic Cat 18 18 0 0 0 0 0 0 0 0 0 0 0 36
368 Bauerly Chad Sauk Rapids MN Ski Doo 22 13 0 0 0 0 0 0 0 0 0 0 0 35
167 Hill Josh Hibbing MN Ski Doo 5 20 10 0 0 0 0 0 0 0 0 0 0 35
130 Kolquist Brett Duluth MN Polaris 0 0 16 18 0 0 0 0 0 0 0 0 0 34
413 Reed Steven Thiev River Falls MN Arctic Cat 0 0 6 0 0 0 0 0 18 8 0 0 0 32
218 Lindblom Trevor North Branch MN Ski Doo 0 0 0 0 0 0 18 12 0 0 0 0 0 30
220 Suess Corey St. James MN Polaris 0 0 0 0 0 0 0 0 15 14 0 0 0 29
395 Heiniemi Corey Bovey MN Ski Doo 0 0 16 11 0 0 0 0 0 0 0 0 0 27
159 Moy Tim Buffalo MN 0 0 0 0 0 0 0 0 12 15 0 0 0 27
36 Hanson Ryan Hibbing MN Ski Doo 0 0 15 10 0 0 0 0 0 0 0 0 0 25
206 Carlson Neil Marine MN Arctic Cat 0 0 15 9 0 0 0 0 0 0 0 0 0 24
620 Main Troy New Brighton MN Ski Doo 0 0 0 0 0 0 13 0 0 0 10 0 0 23
604 Duchscher Jason Knox ND Arctic Cat 12 0 9 0 0 0 0 0 0 0 0 0 0 21
333 Waldoch Billy North Branch MN Ski Doo 0 0 0 0 0 0 11 10 0 0 0 0 0 21
21 Hammer  Chris Duluth MN Polaris 0 0 0 0 0 0 0 0 15 0 0 0 0 15
843 Hausmann Tom Churchs Ferry ND Polaris 0 0 15 0 0 0 0 0 0 0 0 0 0 15
741 Rudolph Joseph Sartell MN Arctic Cat 0 0 0 0 0 0 0 0 15 0 0 0 0 15
228 Suess Ryan St. James MN Polaris 0 0 0 0 0 0 0 0 14 0 0 0 0 14
507 Campbell Tom Forest Lake MN Polaris 0 0 0 0 0 0 13 0 0 0 0 0 0 13
224 Ersbo Tim Mt Iron MN Arctic Cat 12 0 0 0 0 0 0 0 0 0 0 0 0 12
929 Schmidt Todd Prior Lake MN Arctic Cat 0 0 0 0 0 0 0 0 12 0 0 0 0 12
382 Hammerlund Andy Grand Rapids MN Ski Doo 11 0 0 0 0 0 0 0 0 0 0 0 0 11
824 Lewis Terry Hibbing MN Polaris 10 0 0 0 0 0 0 0 0 0 0 0 0 10
420 Hofmann Jason Lindstrom MN Ski Doo 0 0 0 0 0 0 9 0 0 0 0 0 0 9
106 Johnson Amanda Aitkin MN 9 0 0 0 0 0 0 0 0 0 0 0 0 9
355 Heiniemi Ryan Bovey MN Ski Doo 0 0 7 0 0 0 0 0 0 0 0 0 0 7
151 Horner Rory Deer River MN Arctic Cat 7 0 0 0 0 0 0 0 0 0 0 0 0 7
288 Hiltz Robert Bemidji MN Polaris 0 0 3 0 0 0 0 0 0 0 0 0 0 3
164 Zebro Tim Ham Lake MN Arctic Cat 0 0 0 0 0 0 0 0 2 0 0 0 0 2
151 Horner Rory Deer River MN Arctic Cat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Bahr Robert Grand Rapids MN Polaris 14 15
809 Novak Eric Foley MN Arctic Cat 11 0
293 Williams Scott Alexandria MN Arctic Cat 11 0